New Delhi, Delhi
GST No. 07FNIPS3445H1ZM
Call 08048964573 93% Response Rate
Send Enquiry
| Material | Mild Steel |
| Size | 40.1 X 40 X 160 mm |
| Model No | SS-CE-2016 |
| Brand | SS Enterprises |
| Usage | Laboratory |
View Complete details
Minimum Order Quantity: 1 Number
| Usage/Application | Cement Testing |
| Material | Brass |
| Capacity | Sample collected at one time is 300 cm approximately |
| Brand | S.S. Enterprises |
| Length | Without Handle 53 cm and With Handle 73 cm |
| Air hole Dia | 3mm |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
| Usage/Application | Laboratory |
| Brand | SS Enterprises |
| Material | SS |
| Model Name/Number | SS-CE-2002 |
| Packing Type | Box |
View Complete details
| Material | Mild Steel |
| Brand | SS Enterprises |
| Base Plate Size | 5 inches x 5 inches |
| Height | 40 mm |
| Base Dia | 80 mm |
| Top Dia | 70 mm |
| Usage | Laboratory |
| Model No | SS-CE-2003 |
Vicat Needle Apparatus IS Code:5513
We put forth to our esteemed clients an unmatched quality vicat needle apparatus. Vicat needle apparatus manufactured by us is widely used for determining the normal consistency and setting times of cement and ''a'' class limes. We provide this product at economical cost. StandardsView Complete details
Minimum Order Quantity: 1 Unit
| Material | Mild Steel |
| Height | 90 mm |
| Surface Finishing | Paint Coated |
| Brand | SS Enterprises |
| Base Diameter | 65 mm |
| Top Diameter | 40 mm |
| Model No | SS-CE-2005 |
View Complete details
| Material | Mild Steel |
| Height | 50 mm |
| Surface Finishing | Paint Coated |
| Packaging Type | Box |
| Brand | SS Enterprises |
| Model No | SS-CE-2004 |
| Base Diameter | 100 mm |
| Top Diameter | 70 mm |
View Complete details
| Material | Brass |
| Usage/Application | Laboratory |
| Model No | SS-CE-2006 |
| Packing Type | Box |
| Brand | SS Enterprises |
View Complete details
| Usage/Application | Laboratory |
| Brand | S.S. Enterprises |
| Material | Brass |
| Size | 25 x 25x 250 mm |
| Model No | SS-CE-2008 |
View Complete details
Minimum Order Quantity: 1 Unit
| Material | Mild Steel |
| Brand | SS Enterprises |
| Ball Diameter | 6.5 mm |
| Dimensions | 002mm x 5mm |
| Model Name/Number | SS-CE-2009 |
| Usage | Laboratory |
View Complete details
| Usage/Application | Laboratory |
| Brand | SS Enterprises |
| Material | Aluminium Alloy |
| Model Name/Number | SS-CE-2010 |
| Automation Type | Semi-Automatic |
| Size | 0.002mm x 5mm |
View Complete details
| Material | SS and Mild Steel |
| Surface Finishing | Paint Coated |
| Brand | SS Enterprises |
| Size | 700 x 850 x 300 mm |
| Weight | 40 Kg |
| Model No | SS-CT-3005 |
View Complete details
| Material | Mild Steel |
| Model/Type | SS-CE-2017 |
| Brand/Make | SS Enterprises |
| Voltage | 230 Volt |
| Automation Grade | Semi-Automatic |
| Frequency | 50 Hz |
| Phase | Single Phase |
| Bowl Material | SS |
View Complete details
| Material | MS |
| Brand | SS Enterprises |
| Model Number | SS-CE-2024 |
| Sieve Size | 1.5 mm |
| Cup Capacity | 1 Liter |
| Nozzle Size | 10 mm |
View Complete details
| Model Name/Number | SS-CE-2015 |
| Material | SS |
| Usage/Application | Laboratory |
| Brand | SS Enterprises |
| Packing Type | Box |
| Handle Material | Wood |
| Blade Material | Steel |
| Weight | 340 gms |
View Complete details
Minimum Order Quantity: 1 Unit
| Material | Aluminium |
| Measuring Range | 0.8 to 2.7 mm |
| Usage/Application | Laboratory |
| Brand | SS Enterprises |
| Model No | SS-CE-2023 |
| Packing Type | Box |
View Complete details
| Usage/Application | Cement Testing Machine |
| Driven Type | Electric |
| Power | 0-1 kw |
| Material | Mild Steel |
| Max Weight | 0-200 kg |
| Automation Grade | Semi-Automatic |
| Phase | Single Phase |
| Brand | SS Enterprises |
| Voltage | 220 Volt |
| Frequency | 50 Hz |
| Model No | SS-CE-2019 |
View Complete details
| Color | Silver and Gloden |
| Brand | SS Enterprises |
| Material | SS and Wooden |
| Usage | Laboratory |
| Model No | SS-CE-2014 |
| Packing Type | Box |
View Complete details
| Color | Golden |
| Brand | SS Enterprises |
| Material | Gun Metal |
| Size | 25.4x25.4mm |
| Usage | Laboratory |
| Country of Origin | Made in India |
View Complete details
| Material | BRASS |
| Usage/Application | Personal |
| Thickness | 10mm |
| Length | 76mm |
| Height | 10mm |
| Country of Origin | Made in India |
View Complete details
| Automation Grade | Manual |
| Usage/Application | Lab |
| Color | Silver |
| Material | Mild Steel |
| Brand | S S enterprises |
View Complete details
Minimum Order Quantity: 1 Piece
| Finish | Natural |
| Handle Shape | Oval |
BS 12, IS 4031
Specification: Weight approximately 210 gms.. Best quality with hard wood handle blade length 200mm
View Complete details
| Brand | SS Enterprises |
| Material | Borosilicate glass |
| Shape | Cylindrical |
| Capacity | 250 ml |
| Usage/Application | Laboratory |
| Packaging Type | Box |
| Funnel Diameter | 50 mm |
| Model No | SS-CE-2007 |
View Complete details
| Insulation Wall | Single Wall |
| Automation Grade | Semi Automatic |
| Usage/Application | Laboratory |
| Brand | SS Enterprises |
| Shape | Horizontal |
| Material | Stainless Steel |
| Model Name/Number | SS-CE-2011 |
| Power Consumption | 2 KW |
| Voltage | 230 Volt |
| Frequency | 50 Hz |
| Phase | Single Phase |
View Complete details
Minimum Order Quantity: 1 Unit
| Usage/Application | Hydraulic and Industrial Process |
| Brand | SS Enterprises |
| Material | Mild Steel |
| Model Name/Number | SS-CE-2012 |
| Packaging Type | Box |
| Phase | Single Phase |
| Power Source | Electric |
View Complete details