New Delhi, Delhi
GST No. 07FNIPS3445H1ZM
Call 08048964573 89% Response Rate
Send Enquiry
| Material | Mild Steel |
| Brand | SS Enterprises |
| Color | Blue |
| Model Name/Number | SS-AG-5005 |
| Usage/Application | Laboratory |
| Model SL-AG-006 | Description |
| A. Riffle Sample Divider | Riffle Sample Divider having slots 10mm each. |
| B. Riffle Sample Divider | Riffle Sample Divider having slots 13mm each. |
| C. Riffle Sample Divider | Riffle Sample Divider having slots 20mm each. |
| D. Riffle Sample Divider | Riffle Sample Divider having slots 25mm each. |
| E. Riffle Sample Divider | Riffle Sample Divider having slots 40mm each. |
| F. Riffle Sample Divider | Riffle Sample Divider having slots 50mm each. |
View Complete details
| Brand | SS Enterprises |
| Model Name/Number | SS-AG-5012 |
| Usage/Application | Laboratory |
| Material | Aluminium Alloy |
| Automation Type | Semi-Automatic |
| Phase | Three Phase |
| Operating Voltage | 440 Volt |
| Frequency Rate | 50 Hz |
| Disc Diameter | 175 meter |
| Maximum Feed size | 6 mm |
| Yield | 250gms./min |
View Complete details
| Capacity | 3 liters to 30 liters |
| Material | Iron |
| Shape | Cylindrical |
| Brand | SS Enterprises |
| Usage/Application | Laboratory |
| Color | Blue |
| Model Name/Number | Ss-AG-5003 |
| Diameter | 16 mm |
| Length | 600 mm |
View Complete details
| Model Name/Number | Ss-AG-5004 |
| Usage/Application | Laboratory |
| Brand | SS Enterprises |
| Shape | Round |
| Diameter | 20 cm |
| Height | 20 cm |
View Complete details
| Brand | SS Enterprises |
| Product Type | Impact Testing Machine |
| Model Name/Number | Ss-AG-5007 |
| Automation Grade | Manual |
| Material | Mild Steel |
| Surface Treatment | Paint Coated |
| Usage | Laboratory |
View Complete details
| Type Of Crushing Machines | Jaw Crusher |
| Usage/Application | Laboratory |
| Brand | SS Enterprises |
| Model Name/Number | SS-AG-5011 |
| Material | Mild Steel |
| Motor Power | 3 HP |
| Phase | Three Phase |
| Jaw Size | 100x150 mm |
| Feed Size | 25-30 |
| Discharge Size | 6 to 15 mm |
View Complete details
| Material | Mild Steel |
| Brand | SS Enterprises |
| Usage/Application | Laboratory |
| Color | Blue |
| Shape | Cylindrical |
| Cylinder Diameter | 150 mm |
| Length Tamping Rod | 450 to 600 mm |
| Model Name/Number | SS-AG-5006 |
| Cylindrical Cell Height | 130 to 140mm |
| Plunger Diameter | 148 mm |
| Plunger Height | 100 to 115mm |
| Base Plate Size | 200 to 230 mm |
| Base Plate Shape | Square |
| Base Plate Thickness | 6 mm |
| Tamping Rod Diameter | 16 mm |
View Complete details
| Voltage | 220 Volt |
| Brand | SS Enterprises |
| Usage/Application | Laboratory |
| Material | Mild Steel |
| Phase | Single Phase |
| Frequency | 50/60 Hz |
| Model No | SS-AG-5010 |
View Complete details
| Material | SS |
| Brand | SS Enterprises |
| Model Name/Number | SS-AG-5001 |
| Usage/Application | Laboratory |
| Weight | 20-25 gm |
View Complete details
| Material | Wooden and SS |
| Brand | SS Enterprises |
| Model Name/Number | Ss-AG-5002 |
| Usage/Application | Laboratory |
| Packing Type | Wooden Box |
View Complete details
| Material | Mild Steel |
| Usage/Application | Laboratory |
| Color | Blue |
| Brand | SS Enterprises |
| Model Name/Number | SS-AG-5008 |
| Grade | Semi-Automatic |
| Voltage | 440 Volt |
| Frequency | 50/60 Hz |
| Phase | Three Phase |
| Motor Power | 1 HP |
View Complete details
| Material | Mild Steel |
| Usage/Application | Laboratory |
| Type Of Testing Machines | Powder Dynamometer |
| Color | Blue |
| Packaging Type | Wooden Box |
| Brand | SS Enterprises |
| Model Name/Number | SS-AG-5009 |
| Grade | Semi-Automatic |
| Voltage | 440 Volt |
| Frequency | 50/60 Hz |
| Phase | Three Phase |
| Steel Ball Diameter | 48 mm |
View Complete details