New Delhi, Delhi
GST No. 07FNIPS3445H1ZM
Call 08048964573 89% Response Rate
Send Enquiry
| Material | Mild Steel |
| Hammer Weight | 4.89 Kg |
| Color | Blue |
| Brand | SS Enterprises |
| Usage/Application | Laboratory |
| Height | 127.3 mm |
| Model No | SS-SG-5012 |
View Complete details
| Usage/Application | Industrial |
| Color | Silver and Golden |
| Brand | SS Enterprises |
| Material | Mild Steel |
| Size | 25.4 mm x 25.4 mm |
| Model No | SS-CE-2013 |
| Usage | Laboratory |
| Packing Type | Box |
View Complete details
Product Brochure
| Automation Grade | Manual |
| Brand | SS Enterprises |
| Usage/Application | Laboratory |
| Material | Plastic and Glass |
| Flexible Spatula Size | 100 mm |
| Plastic Wash Bottle Capacity | 500 ml |
Set consists of one each:
View Complete details
Product Brochure
| Usage/Application | Laboratory |
| Color | Golden |
| Brand | SS Enterprises |
| Material | Brass |
| Size | 25mm Dia. x 12.5mm Height x 140mm Length |
View Complete details
Product Brochure
| Material | Plastic |
| Automation Grade | Manual |
| Color | White |
| Packaging Type | Wooden Box |
| Brand | SS Enterprises |
| Usage/Application | Laboratory |
| Extension Rod Size | 3 mm dia x 150 mm |
| Glass Plate Size | 20 x 150 cm |
| Rod Material | Brass and SS |
| Flexible Spatula Size | 15 cm |
| Porcelain Basin Size | 150 mm dia |
| Plastic wash bottle capacity | 500 ml |
IS 2720 (PART-VII) ASTM D-42, BS 1377 AASHTO T 90 Moisture contents at which soil has smallest plasticity is called limit. For determination purpose plastic limit is defined as the water content at which a soil will just begin to crumble when rolled in to a thread of 3mm dia.
View Complete details
Product Brochure
| Packaging Type | Box |
| Display Type | Analog |
| Usage/Application | Soil Testing |
| Material | Brass and MS |
| Brand | SS Enterprises |
Casagrande method in mechanical form is known as liquid limit method and has been in use for soil mechanics for a number of decades. The liquid limit data of soils is useful to correlate mechanical properties of soil, such as compressibility and lower shear strength. Liquid limit is the water content at which soil passes from zero strength to an infinite strength, hence the true value of liquid limit cannot be determined. For determination purpose liquid limit is that water content at which a part of soil, cut by a groove of standard dimensions, will flow together for a distance of 1.25cm under an impact of 25 blows in a standard liquid limit apparatus. The soil at the water content has some strength which is about 0.17N/cm. sq. (17gms/sq.cm.) . At this water content soil just passes from liquid state to plastic state. It consists on a brass cup held on an adjustable bracket. The cup can be adjusted for a fall of 1 cm and can be raised an dropped on a rubber base of standard hardness by cam action. Complete with one Casagrande grooving tool, one ASTM grooving tool and a height gauge block. A counter to register the number of blows.
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Usage/Application | Soil Testing |
| Material | Brass |
| Brand | SS Enterprises |
| Motor Speed | 120 rpm |
| Operating Voltage | 230 VAC |
| Phase | Single Phase |
| Number of Cycles | 50 Cycles |
fitted with a motor geared down to give approximately 120 rpm. Suitable for operation on 230 V A.C., Single Phase, 50 Cycles.
Spares: Casagrande grooving tool. ASTM grooving tool, height block, 1cm high.
View Complete details
| Usage/Application | Laboratory |
| Brand | SS Enterprises |
| Material | Borosilicate Glass |
| Model Name/Number | SS-SG-5010 |
| Density | 0.995 to 1.030 (gms./cc) |
View Complete details
| Brand | SS Enterprises |
| Model No | SS-SG-5011 |
| Stroke Travel EN | 200 mm +- 1 mm |
| Stroke Travel ASTM | 203.2 mm +- 1.02 mm |
| Rate EN | 180mm +- 2/min |
| Rate ATSM | 175 mm +- 2/min |
| Dimensions | 240 x 800 x 340 mm |
| Weight | 27.5 Kg |
S. S. Enterprises is a foremost manufacturer, wholesaler & retailer of Soil Testing Equipment, Bitumen And Asphalt & Aggregate Testing Equipment & Cube Testing Machine and many more. Since 2016, our company is engaged in this occupation as a Sole Proprietorship entity at Hari Nagar, Delhi. The products we are offering are well-known for their remarkable quality and remarkable functionality.
View Complete details
| Material | Mild Steel |
| Model Name/Number | SS-SG-5013 |
| Automation Grade | Manual |
| Brand | SS Enterprises |
| Usage/Application | Laboratory |
| Compaction Rammer Weight | 2.6 Kg |
View Complete details
| Brand | SS Enterprises |
| Automation Grade | Manual |
| Material | MS and SS |
| Display Type | Analog |
| Capacity | 6 gms |
| Packaging Type | Wooden Box |
| Usage/Application | Laboratory |
| Model No | SS-SG-5017 |
View Complete details
Minimum Order Quantity: 1 Unit
| Material | SS and MS |
| Brand | SS Enterprises |
| Automation Grade | Manual |
| Usage/Application | Laboratory |
| Diameter | 20 mm |
| Model Name/Number | SS-SG-5019 |
| Drop Height | 575 mm and a 60 Deg |
| Depth | 800 mm to 1200 mm |
View Complete details
| Material | Mild Steel |
| Brand | SS Enterprises |
| Automation Grade | Manual |
| Usage/Application | Laboratory |
| Color | Blue |
| Model Name/Number | SS-SG-5020 |
| Permeability Range | 0-10 to 10 cm/sec |
| Maximum Particle Size | 10 mm |
View Complete details
Minimum Order Quantity: 1 Piece
| Material | Mild Steel |
| Brand | SS Enterprises |
| Model Name/Number | SS-SG-5022 |
| Usage/Application | Laboratory |
| Cylindrical core cutter size | 100 to 175 mm |
| Internal Diameter | 100 mm |
| Steel Dolly Deight | 25 mm |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
| Material | Mild Steel |
| Automation Grade | Manual |
| Color | Blue |
| Brand | SS Enterprises |
| Usage/Application | Laboratory |
| Capacity | 3000 ml |
| Voltage | 415 Volt |
| Weight | 140 Kg |
| Model Name/Number | SS-SG-5024 |
| Phase | Three Phase |
View Complete details
Minimum Order Quantity: 1 Unit
| Usage/Application | Laboratory |
| Type Of Testing Machines | Powder Dynamometer |
| Packaging Type | Box |
| Brand | SS Enterprises |
| Material | Stainless Steel |
| Model Name/Number | SS-SG-5026 |
| Automation Grade | Manual |
| Pressure | 10kg/cm.sq |
| Diameter | 60 mm |
| Thickness | 20 mm |
View Complete details
| Usage/Application | Laboratory |
| Color | Blue |
| Packaging Type | Wooden Box |
| Display Type | Analog |
| Material | SS and MS |
| Automation Grade | Manual |
| Weight | 10 kg/cm |
| Diameter | 60 mm |
| Model Name/Number | SS-SG-5027 |
| Brand | SS Enterprises |
View Complete details
| Material | Mild Steel |
| Usage/Application | Laboratory |
| Brand | SS Enterprises |
| Automation Grade | Automatic |
| Voltage | 230 Volt |
| Phase | Single Phase |
| Frequency | 50 Hz |
| Capacity | 200 Kg |
| Model Name/Number | SS-SG-5029 |
| Weight | 3kg/sa.cm |
View Complete details
| Capacity | 5000 Kg |
| Display Type | Analog |
| Usage/Application | Laboratory |
| Material | MS |
| Phase | Single Phase |
| Frequency | 50 Hz |
| Brand | SS Enterprises |
| Voltage | 230 Volt |
| Diameter | 38, 50, 75 & 100 mm |
View Complete details
| Material | Mild Steel and SS |
| Brand | SS Enterprises |
| Model No | SS-SG-5031 |
| Diameter | 38 mm |
| Leak Proof | 10kg/cm.sq |
| Usage | Laboratory |
View Complete details
| Surface Finishing | Paint Coated |
| Brand | SS Enterprises |
| Usage/Application | Laboratory |
| Model No | SS-SG-5032 |
| Diameter | 15 cm |
| Burette Capacity | 50 ml |
| Leakage Capacity | 10kg/cm sq |
| Display | Analog |
View Complete details
| Model Name/Number | SS-SG-5037 |
| Usage/Application | Laboratory |
| Material | Mild Steel and SS |
| Brand | SS Enterprises |
| Capacity | 2.5KN (250 Kgf) |
| Dial Gauge | 25 mm |
| Diameter | 100 mm |
| Height | 127.3 mm |
| Perforated swell plate | 100 mm dia x 16 mm Thickness |
| Spencer | 100 mm dia x 12.7 mm Thickness |
| Pair of Porous stones | 100 mm dia x 12.7 mm Thickness |
| Soaking Tank | 250 mm dia x 210 mm Height |
View Complete details
| Usage/Application | Laboratory |
| Brand | SS Enterprises |
| Material | Mild Steel |
| Model Name/Number | SS-SG-5042 |
| Phase | Single Phase |
| Number of Sieves | 7 Sieves |
| Sieves Diameter | 150 or 200 mm |
| Power | 1/4 HP |
| Voltage | 230 Volt |
| Frequency | 50 Hz |
View Complete details
| Diameter | 100, 200, 300 & 450 mm |
| Usage/Application | Laboratory |
| Brand | SS Enterprises |
| Material | Brass |
| Model Name/Number | SS-SG-5040 |
| Shape | Round |
| Color | Golden |
S. S. Enterprises is a foremost manufacturer, wholesaler & retailer of Soil Testing Equipment, Bitumen And Asphalt & Aggregate Testing Equipment & Cube Testing Machine and many more. Since 2016, our company is engaged in this occupation as a Sole Proprietorship entity at Hari Nagar, Delhi. The products we are offering are well-known for their remarkable quality and remarkable functionality.
View Complete details
| Brand | SS Enterprises |
| Usage | Laboratory |
| Model No | SS-SG-5039 |
| Material | Mild Steel and SS |
| Capacity | 2000kg/cm2 |
| Automation Grade | Manual |
View Complete details
| Material | Mild Steel |
| Brand | SS Enterprises |
| Automation Grade | Manual |
| Voltage | 230 V A.C |
| Phase | Single Phase |
| Frequency | 50 Hz |
| Reverse Speed | 1/60 rpm |
| Usage/Application | Laboratory |
View Complete details
| Specimen Size | 38MM |
| Size | 38X76MM |
| Material | CAST IRON |
| Usage/Application | LABORATORY |
| Finishing | PAINT COATED |
| Country of Origin | Made in India |
View Complete details
| Material | Mild Steel |
| Brand | SS ENTERPRISES |
| Automation Grade | Manual |
| Usage/Application | LAB |
| Color | Blue |
| Finishing | POWDER COATED |
| Country of Origin | Made in India |
View Complete details
| Material | Mild Steel |
| Brand | SS Ent |
| Usage/Application | soil |
| Color | Blue |
| I Deal In | New Only |
| Country of Origin | Made in India |
View Complete details
| Capacity | 200kg |
| Automation Grade | Manual |
| Usage/Application | Laboratory |
| Material | Mild Steel |
| Brand | SS Enterprises |
| Warranty | 12 Months |
View Complete details
| Specimen Size | 38x76mm |
| Size | 38X76 |
| Material | Cast Iron |
| Usage/Application | Lab |
View Complete details
| Material | Mild Steel and SS |
| Brand | SS Enterprises |
| Automation Grade | Semi-Automatic |
| Usage/Application | Laboratory |
| Color | Blue |
| Finishing | Paint Coated |
| Display Type | Digital |
Used to determine the moisture content at which clay soils pass from a plastic to a liquid state. Two Versions are available. One the standard one & the other is semi-automatic with timer where the cone is allowed to free fall for a period of 5 seconds including one each of 50 gm. & 100 gm. weight, one penetration cone, preset counter & measuring cup.
View Complete details
| Weight | 150 Kg |
| Model/Type | SS-SG-5014 |
| Voltage | 220 Volt |
| Dimensions | 640 x 340 x 1506 mm |
| Brand/Make | SS Enterprises |
| Frequency | 50-60 Hz |
| Drop Height | 300-450 mm |
| Phase | Single Phase |
| Rammer Weight | 2.5-4.5 Kg |
| Automation Grade | Semi-Automatic |
View Complete details
| Material | SS |
| Brand | SS Enterprises |
| Diameter | 20 mm |
| Usage/Application | Laboratary |
| Length | 150 mm |
| Model No | SS-SG-5016 |
View Complete details
Minimum Order Quantity: 6 Unit
| Usage/Application | Chemical Laboratory |
| Brand | SS Enterprises |
| Material | Glass Jar and Brass Cone |
| Capacity | 1 Kg |
| Color | Transparent |
| Ring Seal Material | Rubber |
| Model Number | SS-SG-5023 |
Additional Information:
View Complete details
| Capacity | 50 KN |
| Brand | SS Enterprises |
| Usage/Application | Laboratory |
| Automation Grade | Manual |
| Material | Mild Steel |
| Color | Blue |
| Diameter | 100 - 150 mm |
| Model Name/Number | SS-SG-5025 |
| Plunger Diameter | 4"/100 mm to 6"/150 mm |
View Complete details
| Voltage | 220 V |
| Motor Type | 1/4 HP |
| Warranty | 1 Year |
| Brand | SS Enterprises |
| Material | Mild Steel |
View Complete details
| Aperture Size | 200mm |
| Frame Material | Brass |
| Diameter | 100, 200, 300 and 450 mm |
| Material | G.I. |
| Shape | Round |
| Brand | SS Enterprises |
| Model Name/Number | SS-SG-5040 |
| Country of Origin | Made in India |
| Mesh Material | Woven Mesh |
View Complete details
Product Brochure
| Brand | SS Enterprises |
| Usage/Application | Laboratory |
| Material | MS and Glass |
| Sedimentation Tube Size | 500 ml |
| Sedimentation Pipette Size | 10 ml |
| Surface Finish | Paint Coated |
View Complete details
| Brand | SS Enterprises |
| Model Name/Number | SS-SG-5015 |
| Material | SS |
| Packaging Type | Wooden Box |
| Usage/Application | Laboratory |
| Needle Point Size | 0.25, 0.5, 1.0, 1.5, 2.0, 3.5 and 6.0 sq cm |
View Complete details